Location
Remote, prefer CST/MST/PST
Category
Confidential Food
Compensation
$250,000-$300,000 doe + bonus + stock
Location
Bentonville, AR
Category
Healthcare
Compensation
$200k-$225k + bonus + LTIP
Location
Remote
Category
Candy/Chocolate/Confection
Compensation
$180,000-$210,000 doe + 25% bonus + stock
Location
South/Remote
Category
Candy/Confection
Compensation
$140,000-$170,000 doe + bonus + car allowance
Location
Denver-West flexible
Category
Natural Foods
Compensation
$145,000-$160,000 + 20% bonus
Location
Remote/prefer EST CST
Category
Natural Foods
Compensation
$125,000-$155,000 doe + bonus
Title | Location | Category | Compensation | |
---|---|---|---|---|
VP Sales | Remote (USA) | HBC | $200k - $250k + Equity | CPGjobs@ccinc.org |
Costco Fractional | Remote (USA) | Grocery | DOE | CPGjobs@ccinc.org |
Head of Sales | Remote (USA) | Household | $180k - $220k + Equity | CPGjobs@ccinc.org |
Director of Sales - Private Label | Remote (USA) | Candy | $160k - $220k + Equity | CPGjobs@ccinc.org |
Team Leader – Regional Accounts | Remote (Texas) | CPG | $125k - $150k | steveb@ccinc.org |
Regional Sales Manager | Remote (Chicago, IL) | Food | $125k - $135k | steveb@ccinc.org |
Category Insights Manager | Remote (USA) | Natural Products | $120k - $140k | CPGjobs@ccinc.org |
Regional Sales Manager | Remote (North East USA) | Meat/Deli/Perishable | $120k - $140k | CPGjobs@ccinc.org |
Sr. Category Advisor | Bentonville, AL | Grocery | $130k - $150k | CPGjobs@ccinc.org |
Regional Sales Manager - West | Remote (Western USA) | CPG | $100K - $120K | steveb@ccinc.org |
National Account Manager - Kroger | Remote (Cincinnati, OH) | Food | $80k - $100k | steveb@ccinc.org |
Key Account Manager | Remote (OH/Indianapolis) | Food | $80k - $100k | steveb@ccinc.org |
Key Account Manager | Remote (Denver) | Food | $75k - $90k | steveb@ccinc.org |
Category Analyst - Value Channel | Remote (Nashville) | CPG | $70k - $85k | steveb@ccinc.org |
Title | Location | Category | Compensation | |
---|---|---|---|---|
Chief Sales Officer/EVP | Remote, prefer CST/MST/PST | Confidential Food | $250,000-$300,000 doe + bonus + stock | CPGjobs@ccinc.org |
Chief Revenue Officer | Remote/Western US | Food Ingredients | $200k-$250k | CPGjobs@ccinc.org |
Sr. Director of Sales Strategy | New Jersey | Healthcare | $225k-$275k + bonus + LTIP | CPGjobs@ccinc.org |
Field Marketing Director | California | N/A Beverage | $125k-$140k | CPGjobs@ccinc.org |
Director, Ingredient Sales | Remote/Western US | Food Ingredient | $170k-$240k | CPGjobs@ccinc.org |
Director, Foodservice Sales | Remote/US | Snacks | $150k-$175k | CPGjobs@ccinc.org |
Director of Category Management | Bentonville, AR | Healthcare | $200k-$225k + bonus + LTIP | CPGjobs@ccinc.org |
US Sales Director, Total US C-Stores | Remote | Candy/Chocolate/Confection | $180,000-$210,000 doe + 25% bonus + stock | CPGjobs@ccinc.org |
General Sales Manager | Remote | Specialty Chemicals | $210k-$250k | CPGjobs@ccinc.org |
Coffee Channel Sales Manager | Remote/Eastern US | Specialty Coffee | $140k-$175k | CPGjobs@ccinc.org |
Regional Sales Manager (Convenience Channel) | Remote | Confection | $120k-$140k + bonus + car allowance | CPGjobs@ccinc.org |
Regional Sales Manager, Southeast | South/Remote | Candy/Confection | $140,000-$170,000 doe + bonus + car allowance | CPGjobs@ccinc.org |
Regional Sales Manager, West | Denver-West flexible | Natural Foods | $145,000-$160,000 + 20% bonus | CPGjobs@ccinc.org |
National Category Insights Manager | Remote/prefer EST CST | Natural Foods | $125,000-$155,000 doe + bonus | CPGjobs@ccinc.org |
Title | Location | Category | Compensation | |
---|---|---|---|---|
Chief Sales Officer/EVP | Remote, prefer CST/MST/PST | Confidential Food | $250,000-$300,000 doe + bonus + stock | APPLY |
Chief Revenue Officer | Remote/Western US | Food Ingredients | $200k-$250k | APPLY |
Sr. Director of Sales Strategy | New Jersey | Healthcare | $225k-$275k + bonus + LTIP | APPLY |
Field Marketing Director | California | N/A Beverage | $125k-$140k | APPLY |
Director, Ingredient Sales | Remote/Western US | Food Ingredient | $170k-$240k | APPLY |
Director, Foodservice Sales | Remote/US | Snacks | $150k-$175k | APPLY |
Director of Category Management | Bentonville, AR | Healthcare | $200k-$225k + bonus + LTIP | APPLY |
US Sales Director, Total US C-Stores | Remote | Candy/Chocolate/Confection | $180,000-$210,000 doe + 25% bonus + stock | APPLY |
General Sales Manager | Remote | Specialty Chemicals | $210k-$250k | APPLY |
Coffee Channel Sales Manager | Remote/Eastern US | Specialty Coffee | $140k-$175k | APPLY |
Regional Sales Manager (Convenience Channel) | Remote | Confection | $120k-$140k + bonus + car allowance | APPLY |
Regional Sales Manager, Southeast | South/Remote | Candy/Confection | $140,000-$170,000 doe + bonus + car allowance | APPLY |
Regional Sales Manager, West | Denver-West flexible | Natural Foods | $145,000-$160,000 + 20% bonus | APPLY |
National Category Insights Manager | Remote/prefer EST CST | Natural Foods | $125,000-$155,000 doe + bonus | APPLY |
Title | Location | Category | Compensation | |
---|---|---|---|---|
COO | Southern CA | Apparel | $240k - $260k + Equity | cierram@ccinc.org |
VP of Regulatory & Compliance | Remote (USA) | Personal Care | $250k - $300k | cierram@ccinc.org |
Director of Logistics | Remote (USA) | Food | $140k - $150k | alyssa@ccinc.org |
Plant Manager | Greater Washington DC | Food | DOE | cierram@ccinc.org |
Quality Manager | Greater Washington DC | Food | DOE | cierram@ccinc.org |
Product Development Manager | West Hollywood, CA | HBC/Cosmetics | $95k - $130k | alyssa@ccinc.org |
Quality Manager | Atlanta, CA | Food | $100k - $130k | alyssa@ccinc.org |
Title | Location | Category | Compensation | |
---|---|---|---|---|
Product Development Manager | West Hollywod, CA | HBC / Cosmetics | $95k - $130k | alyssa@ccinc.org |
Quality Manager | Atlanta, GA | Food | $100k - $130k | alyssa@ccinc.org |
VP of Regulatory & Compliance | Remote (USA) | Personal Care | $250k - $300k | cierram@ccinc.org |
Director of Logsitics | Remote | Food | $140k - $160k | alyssa@ccinc.org |
Head of Manufacturing | Southern CA | Apparel | $240k - $260k + Equity | cierram@ccinc.org |
Menu
Menu
Office
6947 Coal Creek Parkway S.E. #3100
Newcastle, WA 98059